ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CHAMP/FloodRiskProducts)

S_XS (1)
NOT LETTERED, NOT MAPPED NOT LETTERED, NOT MAPPED
S_Fld_Haz_Ar (2)
A,<Null> A,<Null>
X,0.2 PCT ANNUAL CHANCE FLOOD HAZARD X,0.2 PCT ANNUAL CHANCE FLOOD HAZARD
WSE_0_2pct (3)
804.3 - 614 804.3 - 614
WSE_01pct (4)
803.8 - 610.7 803.8 - 610.7
WSE_02pct (5)
803.6 - 611.1 803.6 - 611.1
WSE_04pct (6)
803.4 - 610.6 803.4 - 610.6
WSE_10pct (7)
803 - 609.7 803 - 609.7
WSE_01plus (8)
804.6 - 612.8 804.6 - 612.8
Depth_0_2pct (9)
0.101 - 0.5 0.101 - 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 5 2.001 - 5
5.001 - 10 5.001 - 10
10.001 - 100 10.001 - 100
Depth_01pct (10)
0.101 - 0.5 0.101 - 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 5 2.001 - 5
5.001 - 10 5.001 - 10
10.001 - 100 10.001 - 100
Depth_02pct (11)
0.101 - 0.5 0.101 - 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 5 2.001 - 5
5.001 - 10 5.001 - 10
10.001 - 100 10.001 - 100
Depth_04pct (12)
0.101 - 0.5 0.101 - 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 5 2.001 - 5
5.001 - 10 5.001 - 10
10.001 - 100 10.001 - 100
Depth_10pct (13)
0.101 - 0.5 0.101 - 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 5 2.001 - 5
5.001 - 10 5.001 - 10
10.001 - 100 10.001 - 100
Depth_01plus (14)
0.101 - 0.5 0.101 - 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 5 2.001 - 5
5.001 - 10 5.001 - 10
10.001 - 100 10.001 - 100
PctAnnChance (15)
0.201 - 1 0.201 - 1
1.001 - 2 1.001 - 2
2.001 - 5 2.001 - 5
5.001 - 9 5.001 - 9
9.001 - 10 9.001 - 10
Pct30yrChance (16)
5.801 - 25 5.801 - 25
25.001 - 50 25.001 - 50
50.001 - 75 50.001 - 75
75.001 - 90 75.001 - 90
90.001 - 99.9 90.001 - 99.9