ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CHAMP/FloodRiskProducts)

S_XS (1)
Not Mapped Not Mapped
S_Profil_Basln (2)
S_Fld_Haz_Ar (3)
Zone A Zone A
Zone X (0.2%) Zone X (0.2%)
Zone X (Minimal Flood Hazard) Zone X (Minimal Flood Hazard)
WSE_0_2pct (4)
804.3 - 614 804.3 - 614
WSE_01pct (5)
803.8 - 610.7 803.8 - 610.7
WSE_02pct (6)
803.6 - 611.1 803.6 - 611.1
WSE_04pct (7)
803.4 - 610.6 803.4 - 610.6
WSE_10pct (8)
803 - 609.7 803 - 609.7
WSE_01plus (9)
804.6 - 612.8 804.6 - 612.8
Depth_0_2pct (10)
<= 0.5 <= 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 3 2.001 - 3
3.001 - 6 3.001 - 6
6.001 - 9 6.001 - 9
9.001 - 12 9.001 - 12
> 12.0 > 12.0
Depth_01pct (11)
<= 0.5 <= 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 3 2.001 - 3
3.001 - 6 3.001 - 6
6.001 - 9 6.001 - 9
9.001 - 12 9.001 - 12
> 12.0 > 12.0
Depth_02pct (12)
<= 0.5 <= 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 3 2.001 - 3
3.001 - 6 3.001 - 6
6.001 - 9 6.001 - 9
9.001 - 12 9.001 - 12
> 12.0 > 12.0
Depth_04pct (13)
<= 0.5 <= 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 3 2.001 - 3
3.001 - 6 3.001 - 6
6.001 - 9 6.001 - 9
9.001 - 12 9.001 - 12
> 12.0 > 12.0
Depth_10pct (14)
<= 0.5 <= 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 3 2.001 - 3
3.001 - 6 3.001 - 6
6.001 - 9 6.001 - 9
9.001 - 12 9.001 - 12
> 12.0 > 12.0
Depth_01plus (15)
<= 0.5 <= 0.5
0.501 - 1 0.501 - 1
1.001 - 2 1.001 - 2
2.001 - 3 2.001 - 3
3.001 - 6 3.001 - 6
6.001 - 9 6.001 - 9
9.001 - 12 9.001 - 12
> 12.0 > 12.0
PctAnnChance (16)
0.201 - 1 0.201 - 1
1.001 - 2 1.001 - 2
2.001 - 5 2.001 - 5
5.001 - 9 5.001 - 9
9.001 - 10 9.001 - 10
Pct30yrChance (17)
5.801 - 25 5.801 - 25
25.001 - 50 25.001 - 50
50.001 - 75 50.001 - 75
75.001 - 90 75.001 - 90
90.001 - 99.9 90.001 - 99.9
TopoGrid (18)
874.915 - 594.496 874.915 - 594.496